| |
| Campbell | Thomas | Pte | 241645 | k.i.a. 14 July 1917 | ||||
| 5th Bn Yorkshire Regt. | B. Nunnington E . Malton R . Nunnington |
|||||||
| Heninel Communal Cemetery Extension, Pas de Calais,
France |
Nunnington, Village Memorial | |||||||
| Campion | John |
Pte | 10818 | 30 | k.i.a. 22 Aug 1915 | |||
| 6th Bn Yorkshire Regt. | ||||||||
| Nephew of Margret Campion, of 45,
Westgate, Guisborough, Yorks. |
||||||||
| Helles Memorial, Panel 55 to 58 | Guisborough Parish Church War Memorial | |||||||
| Carey | Roy | Pte | 7513 | k.i.a. 25 Oct 1916 | ||||
| 4th Bn. Yorkshire Regt. | ||||||||
| DERNANCOURT COMMUNAL CEMETERY EXTENSION | Guisborough Parish Church War Memorial | |||||||
| Carnell | Frank | Pte | 3/8618 | 31 | k.i.a. 23 Dec 1914 | |||
| 2nd Bn. Yorkshire Regt. | ||||||||
| Husband of Lily Carnell, of 56, Church St., Guisborough, Yorks. | ||||||||
| PLOEGSTEERT MEMORIAL, Panel 4 | Guisborough Parish Church War Memorial | |||||||
| Carr | Charles Henry |
Pte | 57651 | 32 | Died at Home, 1 July 1918 |
|||
| 3rd Bn. Yorkshire Regt. | B. Flixton E. Middlesbrough |
|||||||
| Husband of Lizzie Carr, of Flixton,
Ganton, Scarborough. |
||||||||
| SEAMER (ST. MARTIN) CHURCHYARD Yorkshire - Near North-West corner of Churchyard. | SDGW (Flixton, Yorks) | |||||||
| Carrick | Tom | Pte | 28402 | Died 10 Aug 1917 | ||||
| 6th Bn. Yorkshire Regt. | ||||||||
| Son of Mr. G. W. Carrick, of Crakehill, Topcliffe, Thirsk, Yorks. | ||||||||
| BRANDHOEK NEW MILITARY CEMETERY, III F 9 | Bolton-upon-Swale Memorial Plaque | |||||||
| Cannon | Stephen | Sgt | 3/8998 | 54 | KIlled 11 May 1918 | |||
| 8th Bn. Yorkshire Regt. | B. Wakefield E. Richmond R. Guisborough |
|||||||
| |
||||||||
| DUEVILLE COMMUNAL CEMETERY EXTENSION, Plot 1. Row A. Grave 9. (Italy) | Guisborough Parish Church War Memorial | |||||||
| Carter | J W | |||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Carter | S H | Pte | ||||||
| 5th Bn. Yorkshire Regt. | ||||||||
| Photo in Yorkshire Gazette, 6 May
1915 (Kirbymoorside) |
||||||||
| N/A Kirbymoorside | ||||||||
| Carter | T B | |||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Caseley | H de C | Lieut. | ||||||
| |
||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Cass | J W | |||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Chambers | Louis | Pte | 1974 | 20 | k.i.a. 16 Feb 1916 | |||
| 5th B. Yorkshire Regt. | B. Seamer E. Scarborough R. Seamer |
|||||||
| Son of William and Christiana Chambers,
of Seamer, Scarborough. |
||||||||
| RAILWAY DUGOUTS BURIAL GROUND Ieper, West-Vlaanderen, Belgium | SDGW (Seamer) | |||||||
| Charter | William Robert | Pte | 26381 | 27 | k.i.a. 29 April 1918 | |||
| 13th Bn. Yorkshire Regt. | B. Stockton-on-Tees E. Malton R. Gilling East |
|||||||
| Son of Mary E. Charter, of West End, Kirkby Moorside, Yorks, and the late John Charter. | ||||||||
| Gilling
East Holy Cross Church War Memorial Memorial Hall Wall Tablet Kirbymoorside |
||||||||
| Chapman | Edgar Walton |
Pte | 28460 | 23 | Died 15 Jan 1917 | |||
| 6th Bn. Yorkshire Regt. | B. Hawnby E. Esaingwold R. Oulston, Easingwold |
|||||||
| Son of John J. and Margaret Chapman,
of Thorpe Grange, Ouseburn, York (PHOTO Y.G. 27.3.15) ( But no initial listed?) |
||||||||
| VARENNES MILITARY CEMETERY, Somme | Coxwold,
St. Michael's Coxwold & Yearsley Roll of Honour St. Michaels, Coxwold- Fallen - Easingwold Unknown |
|||||||
| Chappell | Joseph | Pte | 241197 | Died 30 Aug 1917 | ||||
| 2nd Bn. Yorkshire Regt. (Shown on CWGC roll as 4th Bn.) |
E. Easingwold R. Wakefield |
|||||||
| BAILLEUL COMMUNAL CEMETERY EXTENSION (NORD) | Easingwold Unknown | |||||||
| Charlton | Bernard Hedley |
Lieut. Col. | 32 | Killed 22 Mar 1918 | ||||
| 4th Bn. Yorkshire Regt. | ||||||||
| MC. Son of the late William Charlton
and of Frances Elizabeth Charlton, J.P., of The West Garth, Guisborough,
Yorks; husband of Mrs. D. F. Money (formerly Charlton), of 79, Wodeland
Avenue, Guildford. |
||||||||
| ROISEL COMMUNAL CEMETERY EXTENSION, I. I. 16. | Guisborough Parish Church War Memorial | |||||||
| Childs | George | Pte | 28646 (Yorks) (325649 DLI) |
Died 13 June 1918 | ||||
| Yorkshire Regt., & 5th Bn. DLI |
B. London E. Easingwold R. York |
|||||||
| BEBINGTON CEMETERY, Cheshire | Easingwold Unknown | |||||||
| Church | Percy Henry Hardman | Pte | 2793 | 20 | Killed 28 April 1915 | |||
| 5th Bn. Yorkshire Regt. | E. Malton R. Wootton Basset |
|||||||
| Son of Mr. and Mrs. Isaac Church,
of Greenway, Tockenham, Wootton Bassett, Wilts. |
||||||||
| YPRES (MENIN GATE) MEMORIAL, Panel 33 | Gilling East Holy Cross Church War Memorial | |||||||
| Cleaver | Charles | Pte | 3748 | 28 | Killed 15 Sept 1916 | |||
| 4th Bn. Yorkshire Regt. | E. Saltburn R. Grangetown |
|||||||
| Brother of Mr. H. Cleaver, of 6, Manton Burn Rd., Grove Hill, Middlesbrough. Native of Guisborough, Yorks. | ||||||||
| ADANAC MILITARY CEMETERY, MIRAUMONT, V. H. 38. | Guisborough Parish Church War Memorial | |||||||
| Coates | Harry | |||||||
| 5th Bn. Yorkshire Regt. | ||||||||
| |
||||||||
| Memorial Hall Wall Tablet Kirbymoorside | ||||||||
| Collier | Dick | |||||||
| 5th Bn. Yorkshire Regt. | ||||||||
| Listed, Yorkshire Gazette - 27 February 1915 | ||||||||
| Collier | Tom | |||||||
| 5th Bn. Yorkshire Regt | ||||||||
| Listed, Yorkshire Gazette - 27 February
1915 |
||||||||
| Collins | Fred | Pte | 26465 | Killed 19 July 1916 | ||||
| 7th Bn. Yorkshire Regt. | B. Guisborough E. Guisborough |
|||||||
| Son of Mrs. J. A. Jackson, of 5, Hutton's Yard, Guisborough, Yorks. | ||||||||
| ST. SEVER CEMETERY, ROUEN - A. 33. 6. | Guisborough Parish Church War Memorial | |||||||
| Cook | Francis Joseph | Pte | 28212 | 31 | Killed 16 Aug 1917 | |||
| Yorkshire Regt., and then 1st Bn Royal Irish Rifles (No. 40609) | B. Helmsley E. Saltburn R. Malton |
|||||||
| Son of Frank & Mary Cook
of Harome, Nawton. Husband of Hannah Ellen Cook of Nunnington. |
||||||||
| TYNE COT MEMORIAL | Harome, Village Memorial | |||||||
| Cook | George T | Pte | 240881 | 33 | k.i.a. 12 Dec 1917 | |||
| 5th Bn. Yorkshire Regt. | E. Malton R. Harome |
|||||||
| Son of Francis Cook of Harome and the late Elizabeth Cook. 3rd son. Their eldest Rfm Francis Joseph Cook had been missing since August 1917. 2 other sons in the army. George in the trenches for 2 years, served on the Somme. He was formerly a farm worker with Mr Goldbeck of Throstle Nest, Sproxton. He was aged 23 years and his parents received a letter from his Captain. (Y.G. 19.1.18.) | ||||||||
| TYNE COT MEMORIAL | Harome, Village Memorial | |||||||
| Cook | Thomas | Pte | 12889 (M/G) & 24171 (Yorks) |
Killed 25 Oct 1916 | ||||
| Machine Gun Corps, formerly in Yorkshire Regt. | B. Middlesbrough E. Guisborough |
|||||||
| |
||||||||
| LOOS MEMORIAL, Panel 136. | Guisborough Parish Church War Memorial | |||||||
| Cooke | A | |||||||
| 7th Bn. Yorkshire Regt. | ||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Cooper | A | |||||||
| Two "A Cooper" names
are in the SDGW for the Yorkshire Regiment, and neither appears likely to
be from Guisborough. |
||||||||
| Guisborough Parish Church War Memorial | ||||||||
| Cockerill | Henry | L/Cpl | ||||||
| Yorkshire Regt. | ||||||||
| This name does not appear in either the CWG Register or the SDGW as "L/Cpl" or having any connection with Guisborough or the Yorkshire Regiment. | ||||||||
| Guisborough Parish Church War Memorial | ||||||||
| Cornforth | Harry |
|||||||
| Yorkshire Regt. | ||||||||
| |
||||||||
| Served Roll for Coxwold & Yearsley. St. Michaels Coxwold | ||||||||
| Cottle | George | Pte | 201660 | KIlled 19 July 1917 | ||||
| 5th Bn. Yorkshire Regt. | E. Guisborough | |||||||
| HENINEL COMMUNAL CEMETERY EXTENSION, C24 | Guisborough Parish Church War Memorial | |||||||
| Coulson | E T | CSM | ||||||
| Yorkshire Regt. | ||||||||
| |
||||||||
| Hackness Parish War Memorial (Served) | ||||||||
| Coulson | H | |||||||
| Yorkshire Regt. | ||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Coulson | Herbert | Sgt. | ||||||
| 10th Bn. Yorkshire Regt. | ||||||||
| |
||||||||
| Wall Plaque to Fallen All Saints, Thornton le Dale | ||||||||
| There is no H or "Herbert" Coulson recorded in either the CWGC Roll of Honour or "Soldiers Died in the Great War" | ||||||||
| Coulson | B (Bertie) | Pte | 35999 | Killed 12 May 1917 | ||||
| 7th Bn. Yorkshire Regt. | B. Pickering E. malton R. Thornton Le Dale |
|||||||
| ARRAS MEMORIAL, Pas de Calais | All Saint's Church Men & Women that Served Thornton Le Dale | |||||||
| Crimlisk | Harold |
Pte | 41738 | 20 | Killed 27 Sept 1917 | |||
| 6th Bn. Yorkshire Regt. | ||||||||
| Son of Thomas and Margaret Crimlisk,
of 21, Victoria Avenue, Filey, Yorks. |
||||||||
| CEMENT HOUSE CEMETERY | St.Oswald's Church, Filey | |||||||
| Cundall | John William | Pte | 2257 | 19 | Killed 25 April 1915 | |||
| 5th Bn. Yorkshire Regt. | B. Howe E. Scarborough R. Hawnby |
|||||||
| Son of Henry and Elizabeth Ann Cundall,
of Arden, Hawnby, Helmsley, Yorks. Served in 'A'-Coy.(Spelt "Cundell" on SDGW) |
||||||||
| YPRES (MENIN GATE) MEMORIAL | Hawnby Parish Church | |||||||
-----------------> Return to top of the page