| |
| Waddington | George Thomas | L/Cpl | 241562 | Killed 23 Apr 1917 | ||||
| 5th Bn. Yorkshire Regt. | E. Scarborough R. Raskelf, Easingwold |
|||||||
| BUCQUOY ROAD CEMETERY, FICHEUX, I B 20 | Easingwold Unknown | |||||||
| Wailes | F | |||||||
| |
||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Waines | Tom Herbert | L/Cpl | 21033 | 34 | Killed 25 Jan 1918 | |||
| 13th Bn. Yorkshire Regt. | B. Staxtonwold E. Middlesbrough R. N Ormesby |
|||||||
| Husband of Florence Waines, of 9, The Green, Dormanstown, Redcar, Yorks. | ||||||||
| MORY ABBEY MILITARY CEMETERY, MORY, II E 1 | SDGW (Staxton) | |||||||
| Waite | Fred | Pte | 20573 | 24 | Killed 22 Apri 1916 | |||
| 10th Bn. Yorkshire Regt. | B. Carlton Husthwaite E. Malton R. Stillington |
|||||||
| Son of John and Mary Waite, of Marton
Bridge, Stillington, Easingwold, Yorks. |
||||||||
| LA NEUVILLE COMMUNAL CEMETERY, CORBIE, A 8 | Easingwold Unknown Stillington, St. Nicholas Parish Church |
|||||||
| Waites | J | |||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Waites | T | |||||||
| |
||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Walker | H | |||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Wallace | George | Pte | 8/8672 | 29 | Killed 12 Mar 1915 | |||
| 2nd Bn. Yorkshire Regt. | B. York E. Middlesbrough R. Guisborough |
|||||||
| Brother of Mrs. Jane Dowey, of 16,
Park St., Skelton, Yorks. |
||||||||
| LE TOURET MEMORIAL, Panel 12 | Guisborough Parish Church War Memorial | |||||||
| Waller | Robert Ernest | Pte | 3251 | 20 | Killed 15 Sept 1916 | |||
| 4th Bn. Yorkshire Regt. | E. Saltburn R. Boosbeck |
|||||||
| Brother of Charles Waller, of 28, Oxford St., Boosbeck, Yorks. | ||||||||
| THIEPVAL MEMORIAL, Pier and Face 3 A and 3 D. | Guisborough Parish Church War Memorial | |||||||
| Waller | John Robert | Cpl | 8356 (Yorks) then G/146751 (Buffs) |
33 | Killed 13 Oct 1918 | |||
| 3rd Bn Yorkshire Regt. then 7th Bn. Buffs |
B. Thornton-le-Dale E. Pickering R. Thornton-le-Dale |
|||||||
| Son of Annie Waller, of 26, Westonville
Terrace, Winter St., Sheffield, late of Thornton-le-Dale, Pickering, and
the late Vickerman Waller. Previously twice wounded (Y.G.6.6.17.) |
||||||||
| ST. SEVER CEMETERY EXTENSION, ROUEN, R III C 5 | Wall Plaque to Fallen, - All Saints, Thornton le Dale | |||||||
| Walton | G | |||||||
| Of Rillington (Y.G. 27.3.15) (LIST) | ||||||||
| Ward | Edward | Pte | ||||||
| |
||||||||
| St.Oswald's Church, Filey | ||||||||
| Ward | F | |||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Ward | Frederick William | Pte | 3481 | 22 | Killed 2 Mar 1916 | |||
| 5th Bn Yorkshire Regt. | E. Scarborough R. Kirbymoorside |
|||||||
| Son of Joseph and Annie Ward, of
Howland Beck, Low Farndale, Kirkby Moorside, Yorks; husband of Edith Ward. |
||||||||
| MAPLE COPSE CEMETERY, Sp. Mem. F. 20. | Gilamoor
Church Memorial (Killed) Gillamoor Village Memorial All Saint's Interior Chancel Plaque, Kirbymoorside |
|||||||
| Ward | Louis Barker | Pte | 200863 | 20 | Killed 17 Sept 1916 | |||
| 4th Bn Yorkshire Regt. | E. Northallerton R. Helmsley |
|||||||
| Son of John and Margaret H. Ward, of Scotland Farm, Snilesworth, Hawnby, Helmsley, Yorks. | ||||||||
| ADANAC MILITARY CEMETERY, MIRAUMONT, V F 14 | Hawnby Parish Church | |||||||
| Ware | Frank | Pte | 204024 | 19 | Died 30 Nov 1917 | |||
| 4th Reserve Bn. Yorkshire Regt. | B. Malton E. Malton |
|||||||
| Son of Thomas Ware, of 2, Middlecave
Rd., Malton. |
||||||||
| NEW MALTON CEMETERY, Plot 1629 | Malton Methodist Church | |||||||
| Watson | Fred | Cpl | 240174 | Killed 28 Oct 1917 | ||||
| 5th Bn Yorkshire Regt. | B. Seamer E. Scarborough |
|||||||
| Awarded MM. | ||||||||
| TYNE COT MEMORIAL, Panel 52 to 54 and 162A. | SDGW (Seamer) | |||||||
| Watson | Henry | Pte | 3369 | 19 | Killed 15 Sept 1916 | |||
| 5th Bn Yorkshire Regt. | E. Helmsley R. Nawton |
|||||||
| Son of Cornelius and Annie Watson,
of Station View, Nawton, Yorks. |
||||||||
| THIEPVAL MEMORIAL, Pier and Face 3 A and 3 D. | Nawton, Beadlam & Skiplam Roll of Honour.(Killed) | |||||||
| Watson | John | Pte | ||||||
| No obvious "Pte John Watson" of the Yorkshire Regt. is listed in CWG or SDGW. The Regiment had a Sergeant John Watson and a Pte John Charles Watson, but not from Guisborough. | ||||||||
| Guisborough Parish Church War Memorial | ||||||||
| Watson | William Henry | L/Cpl | 3333 | 28 | Killed 17 Sept 1916 | |||
| 5th Bn Yorkshire Regt. | E. Scarborough R. Seamer |
|||||||
| Son of Mrs. Annie Haines, of 69,
Eastgate, Pickering, Yorks. |
||||||||
| THIEPVAL MEMORIAL, Pier and Face 3 A and 3 D. | PICKERING PRINTED ROLL OF HONOUR - BECK ISLE
MUSEUM Pickering Town Memorial SDGW (Seamer) |
|||||||
| Webster | John Robert | Pte | 2161 | Killed 6 Aug 1915 | ||||
| 5th Bn Yorkshire Regt. | B. Thornton le Dale E. Pickering R. Thornton le Dale |
|||||||
| STRAND MILITARY CEMETERY, IX D 7 | Wall Plaque to Fallen All Saints, Thornton le Dale | |||||||
| West | Mark | Pte | ||||||
| The only "Pte Mark West"
listed in SDGW was in the KOYLI. |
||||||||
| Guisborough Parish Church War Memorial | ||||||||
| Whitehead | J L | Captain | ||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Whitfield | Charles | Pte | 11896 | Killed 11 Jan 1916 | ||||
| 9th Bn Yorkshire Regt. | B. Scarborough E. Middlesbrough R. Guisborough |
|||||||
| |
||||||||
| BAILLEUL COMMUNAL CEMETERY EXTENSION (NORD), II C 46 | Guisborough Parish Church War Memorial | |||||||
| Whiting | Stephen | |||||||
| Of Kirkbymoorside (Y.G. 13.3.15) (LIST) | ||||||||
| N/A KIRBYMOORSIDE | ||||||||
| Wildin | F |
|||||||
| |
||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Wilkinson | Arthur | Serjeant | 7572 | 32 | Killed 9 Apr 1917 | |||
| 2nd Bn Yorkshire Regt. | B. Bulmer E. Malton R. Fryton Slingsby |
|||||||
| Son of Robert and Fannie Wilkinson, of Fryton, Slingsby, Yorks. | ||||||||
| NEUVILLE-VITASSE ROAD CEMETERY, B 16 | Slingsby, Fryton & Southolme Killed | |||||||
| Wilkinson | William Dixon | Pte | 201330 | 27 | Killed 2 Nov 1917 | |||
| 4th Bn Yorkshire Regt. | E. Guisborough | |||||||
| Husband of Elsie Wilkinson, of 12,
South St., Guisborough, Yorks. |
||||||||
| TYNE COT MEMORIAL, Panel 52 to 54 and 162A. | Guisborough Parish Church War Memorial | |||||||
| Williamson | William | Pte | 2961 (Yorks) t hen 34734 (KOYLI) |
Killed 25 Sept 1916 | ||||
| Yorkshire Regt. then KOYLI |
B. Woolworth, Durham E. Malton |
|||||||
| THIEPVAL MEMORIAL, Pier and Face 11 C and 12 A. | Gilling,
Grimston & Cawton Memorial, Holy Cross Church - Gilling East |
|||||||
| Wilson | Alfred Percy | C/Sgt | 200702 | 34 | Died 2 Dec 1918 | |||
| 4th Bn Yorkshire Regt. | E. Stokesley R. Kibymoorside |
|||||||
| Son of Thomas and Emma Wilson, of
Great Ayton; husband of Muniel Wilson, of the Old Parsonage, Bransdale. Awarded MSM |
||||||||
| BRANSDALE (ST. NICHOLAS) CHURCHYARD, In North Part | St. Nicholas's Church Roll, Bransdale (Killed) | |||||||
| Wilson | J | |||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Wilson | John | Pte | 240407 | 21 | Killed 14 Nov 1917 | |||
| 2nd Bn Yorkshire Regt. | B. Wombleton E. Malton R. Wombleton |
|||||||
| Son of James and Annie Wilson, of
Wombleton. York. |
||||||||
| BAILLEUL COMMUNAL CEMETERY EXTENSION (NORD), III E 61 | Wombleton & Welburn Plaque, Wombleton Village Hall | |||||||
| Wilson | John G | Pte | 235029 | 21 | Killed 23 Apr 1917 | |||
| 5th Bn Yorkshire Regt. | E. Middlesbrough R. Stockton-on-Tees |
|||||||
| Son of Mrs. Annie Wilson, of 2, Derby St., Stockton-on-Tees. | ||||||||
| WANCOURT BRITISH CEMETERY, V H 9 | Guisborough Parish Church War Memorial | |||||||
| Windross | Henry | Pte | 18610 | 33 | Killed 13 Jan 1917 | |||
| 6th Bn Yorkshire Regt. | B. Sandhutton, Thirsk E. Thirsk R. Sandhutton |
|||||||
| Son of Mrs. Mary Windross; husband
of Jane Windross, of Sandhutton, Thirsk, Yorks. |
||||||||
| THIEPVAL MEMORIAL, Pier and Face 3 A and 3 D. | SDGW (Sandhutton) | |||||||
| Winspear | Harry | Pte | 33299 | 27 | Killed 16 Aug 1917 | |||
| 6th Bn Yorkshire Regt. | B. York R. Easingwold |
|||||||
| Son of Hannah and the late Fredrick Winspear, of Thornton Hill, Easingwold, York. | ||||||||
| DOZINGHEM MILITARY CEMETERY, III C 13 | Coxwold,
St. Michael's Coxwold & Yearsley Roll of Honour St. Michaels, Easingwold Unknown |
|||||||
| Witty | Ernest Reveley | Pte | 3659 | 26 | Killed 13 Apr 1916 | |||
| 5th Bn Yorkshire Regt. | E. Scarborough R. Hunmanby |
|||||||
| Son of William Reveley Witty and
Emma Witty, of Castle Hill, Hunmanby, Yorks. |
||||||||
| GLAGEON COMMUNAL CEMETERY EXTENSION, I F 5 | ||||||||
| Witty | Ralph W | Pte | 235025 | 23 | Killed 1 Oct 1918 | |||
| 5th Bn Yorkshire Regt. | E. Scarborough R. Hunmanby |
|||||||
| Son of Mr. W. R. Witty, of Castle Hill, Hunmanby, Yorks. | ||||||||
| GLAGEON COMMUNAL CEMETERY EXTENSION, I F 5 | Wykeham & Ruston | |||||||
| Wood | George | Pte | 20527 | 27 | Killed 7 Oct 1917 | |||
| 10th Bn Yorkshire Regt. | B. Middleton-on-the-Wolds E. Pickering R. Allerston |
|||||||
| Son of William Henry and Mary Hannah
Wood, of Allerston, Pickering, Yorks. |
||||||||
| TYNE COT MEMORIAL, Panel 52 to 54 and 162A. | Allerston, On Pickering Town Memorial | |||||||
| Wood | W | |||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Woodliffe | Arthur | Pte | 45591 | 19 | Killed 12 July 1918 | |||
| 8th Bn Yorkshire Regt. | B. Sutton-on-Forest E. Northallerton R. Easingwold |
|||||||
| Son of William and Isabella Woodliffe,
of Sutton-on-Forest, Easingwold, Yorks. |
||||||||
| CAVALLETTO BRITISH CEMETERY, Plot 1. Row A. Grave 9. | Easingwold Unknown | |||||||
| Woods | Alma Simpson | |||||||
| Son of Mr & Mrs Woods of Mill
Lane, Pickering married Miss Ida May Sherwood younger daughter of Mr &
Mrs A Sherwood of Westgate, Pickering. Rev J P Read conducted the ceremony
and best man was Pte. John Harper both soldiers being on leave from France.
(Y.G. 26.1.18.) |
||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Worthy | George Henry | Pte | 12853 | Died 19 Nov 1915 | ||||
| 10th Bn Yorkshire Regt. | B. Ampleforth E. Malton R. Middlesbrough |
|||||||
| |
||||||||
| AMPLEFORTH (ST. HILDA) CHURCHYARD, In new part, South of Church Tower. | Ampleforth Roll of Honour St. Hilda's | |||||||
| Wright | Arhtur William | Cpl | 12137 | 23 | Killed 6 Oct 1917 | |||
| 10th Bn Yorkshire Regt. | B. Easingwold E. Leeds R. Selby |
|||||||
| BUTTES NEW BRITISH CEMETERY, POLYGON WOOD, XXVIII. D. 10. | Easingwold Unknown | |||||||
| Wright | Charles | Pte | 2039 | 25 | Killed 25 Apr 1915 | |||
| 4th Bn Yorkshire Regt. | E. Guisborough | |||||||
| Son of the late John and Mary Wright. |
||||||||
| YPRES (MENIN GATE) MEMORIAL, Panel 33 | Guisborough Parish Church War Memorial | |||||||
| Wright | Harold | Pte | 201286 | Died 22 Oct 1918 | ||||
| "Z" Coy. 1st/4th Bn. Yorkshire Regt. | E. Northallerton | |||||||
| Harold Wright was the son of the
late William and Mary Wright who ran the Nags Head Inn which still exists
at the southern end of the High Street in Northallerton. He enlisted in
Northallerton. Harold was working as a signaller when he was captured by the Germans. He died, aged 25, just a few weeks before the Armistice, whilst he was a prisoner of war in Germany. Berlin South Western Cemetery, Stahnsdorf, Germany. |
||||||||
| BERLIN SOUTH-WESTERN CEMETERY, XVI B 9 | Northallerton War Memorial | |||||||
| Wright | Harry | Pte | 10363 | Killed 19 May 1915 | ||||
| 2nd Bn. Yorkshire Regt. | B. Helmsley E. Pickering R. Helmsley |
|||||||
| |
||||||||
| LE TOURET MEMORIAL, Panel 12 | Helmsley Churchyard Memorial Cross | |||||||
| Wright | John Thomas | L/Cpl | 19534 | 34 | Killed 17 June 1917 | |||
| 9th Bn. Yorkshire Regt. | B. Helmsley E. Malton R. Ampleforth, Malton |
|||||||
| Son of William and Elizabeth Wright,
of Helmsley, Yorks.; husband of Harriet Wright, of South View, East End,
Ampleforth, York. One of 3 brothers serving, Thomas being his middle name. Fred and Harry being the other brothers, address given in paper as Simpson's Yard. |
||||||||
| YPRES (MENIN GATE) MEMORIAL, Panel 33 | Helmsley Churchyard Memorial Cross | |||||||
-----------------> Return to top of the page