| |
| Taylor | Jim | |||||||
| Identified on the marching photo by Sidney Smith | ||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Taylor | Johnson | L/Cpl | ||||||
| A well-known Kirkby footballer. The
youngest son of Mr T Taylor, Butcher of Kirby. (Y.G. 6.3.15) (PHOTO) |
||||||||
| Memorial Hall Wall Tablet Kirbymoorside | ||||||||
| Teasdale | Francis W (Frank) | |||||||
| Of Rosedale (Y.G. 20.3.15) (PHOTO) | ||||||||
| Roll of Service Rosedale St Lawrence Church | ||||||||
| |
||||||||
| Of Rosedale (Y.G. 20.3.15) (PHOTO) |
||||||||
| Roll of Service Rosedale St Lawrence Church | ||||||||
| Teasdale | John | |||||||
| Of Rosedale (Y.G. 20.3.15) (PHOTO) | ||||||||
| Roll of Service Rosedale St Lawrence Church | ||||||||
| Teasdale | T | |||||||
| (Y.G. 27.2.15) (LIST) |
||||||||
| Temple | J | |||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Temple | J | Pte | ||||||
| No "J Temple" shown
in either CWG or SDGW for the Yorkshire Regt. |
||||||||
| Guisborough Parish Church War Memorial | ||||||||
| Thompson | Fred | Pte | ||||||
| Gillamoor, Church Memorial | ||||||||
| Thompson | Frederick | Pte | 24460 | Killed 15 Oct 1916 | ||||
| 8th Bn. Yorkshire Regt. | B. Bolton-on-Swale E. Scorton |
|||||||
| |
||||||||
| STE. MARIE CEMETERY, LE HAVRE, Div. 3. M. 2. | Bolton-upon-Swale Memorial Plaque | |||||||
| Thompson | Thomas | |||||||
| Of Scagglethorpe (Y.G. 20.3.15) (PHOTO) | ||||||||
| N/A SCAGGLETHORPE | ||||||||
| Todd | Wilson | Pte | 45762 | Killed 10 Oct 1917 | ||||
| 6th Bn. Yorkshire Regt. | B. Helmsley E. Helmsley |
|||||||
| |
||||||||
| TYNE COT MEMORIAL, Panel 52 to 54 and 162A. | Helmsley Churchyard Memorial Cross | |||||||
| Tones | George H | Pte | ||||||
| This is a "typo" on the Guisborough War Memorial. The name should be GEORGE HERBERT JONES of the Yorkshire Regiment. See the "J" names on this listing. | ||||||||
| Guisborough Parish Church War Memorial | ||||||||
| Tooley | Alec | |||||||
| Not listed in either CWG or
SDGW |
||||||||
| Guisborough Parish Church War Memorial | ||||||||
| Trenholme | Albert | Pte | 3166 | Killed 17 Sept 1916 | ||||
| 5th Bn. Yorkshire Regt. | E. Darlington R. Malton |
|||||||
| DERNANCOURT COMMUNAL CEMETERY EXTENSION, II B 8 | St Oswald's, Oswaldkirk | |||||||
| Tuffs | Joseph | Pte | 381 | Killed 17 Sept 1916 | ||||
| 4th Bn. Yorkshire Regt. | ||||||||
| |
||||||||
| THIEPVAL MEMORIAL, Pier and Face 3 A and 3 D. | Guisborough Parish Church War Memorial | |||||||
| Turner | J H | Trooper | ||||||
| Easingwold Primative Methodist Church Roll of Honour | ||||||||
| Turner | Marshall | Pte | 15095 | 28 | Killed 4 Oct 1918 | |||
| 9th Bn. Yorkshire Regt. | B. Great Edstone E. Malton R. Kirbymoorside |
|||||||
| Son of J. M. and Sarah Turner, of
Great Edstone, Kirkby Moorside, Yorks. |
||||||||
| DOINGT COMMUNAL CEMETERY EXTENSION, II D 13 | Churchyard Cross Great Edstone, St Michael & AS | |||||||
| Turner | Thomas William | Pte | 36036 | Killed 23 Apr 1917 | ||||
| 7th Bn. Yorkshire Regt. | E. Guisborough | |||||||
| ARRAS MEMORIAL, bay 5 | Guisborough Parish Church War Memorial | |||||||
| Turton | Harry | Pte | 38047 | 33 | Killed 7 June 1917 | |||
| 9th Bn. Yorkshire Regt. | B. Easingwold E. Easingwold |
|||||||
| Husband of Maria Turton, of Long
St., Easingwold, York. |
||||||||
| YPRES (MENIN GATE) MEMORIAL, Panel 33 | Easingwold Unknown | |||||||
| Tutill C B | ||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
-----------------> Return to top of the page