| |
| Palliser | William Owen | Cpl | 30356 | Killed 27 Oct 1918 | ||||
| 2nd Bn. Yorkshire Regt. | B. Tollerton E. Tollerton |
|||||||
| CWG states 2nd Battalion, SDGW says
9th Battalion Yorkshire Regt. |
||||||||
| CROSS ROADS CEMETERY, FONTAINE-AU-BOIS, II. E. 14. | Alne with Aldwark Printed Book Roll of Honour
St. Alne with Aldwark Memorial Plaque St. |
|||||||
| Parker | A | Pte | ||||||
| (Y.G. 27.2.15) (PHOTO) |
||||||||
| Hutton Le Hole | ||||||||
| Parker | S | Pte | ||||||
| (Y.G.27.2.15) (PHOTO) | ||||||||
| Hutton Le Hole | ||||||||
| Parkey | Samuel | |||||||
| Brought up in Helmsley since moved
away.(Y.G. 27.2.15) (LIST) |
||||||||
| N/A Helmsley | ||||||||
| Pattison | Edgar | |||||||
| Of Rillington (Y.G. 27.3.15) (LIST) |
||||||||
| N/A Rillington | ||||||||
| Paylor | Arthur | Cpl | 11825 | Killed 10 July 1916 | ||||
| 8th Bn. Yorkshire Regt. | B. Whitby E. Middlesbrough R. Guisborough |
|||||||
| |
||||||||
| THIEPVAL MEMORIAL, Pier and Face 3 A and 3 D. | Guisborough Parish Church War Memorial | |||||||
| Pearson | A | Pte | ||||||
| (Y.G. 27.2.15) (PHOTO) |
||||||||
| Hutton Le Hole | ||||||||
| Pearson | Alfred | L/Cpl | 200592 | 26 | Died 14 Aug 1918 | |||
| 1st / 4th Bn. Yorkshire Regt. | B. Crake E. Northallerton R. Easingwold |
|||||||
| Formerly assistant to Mr Wilfred
Roe's grocery establishment, Crayke. (Y.G. 30.1.15) (PHOTO). Awarded MM. Son of Thomas and Annie Pearson, of Crayke, Easingwold, Yorks. |
||||||||
| NIEDERZWEHREN CEMETERY, IV. A. 14. | St Cuthbert's Church, Crayke - Fallen Easingwold Unknown |
|||||||
| Pearson | John | Pte | 20725 | Died 10 July 1916 | ||||
| 7th Bn. Yorkshire Regt. | B. Pickering E. Malton R. Pickering |
|||||||
| Photo on "Photos, Individual Soldiers - P" | ||||||||
| BOULOGNE EASTERN CEMETERY, VIII. C. 118. | PICKERING
PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM PICKERING PRIMITIVE METHODIST CHAPEL Pickering Town Memorial |
|||||||
| Pearson | Richard | Pte | ||||||
| |
||||||||
| St.Oswald's Church, Filey | ||||||||
| Pearson | W | Pte | ||||||
| (Y.G. 27.2.15) (PHOTO) |
||||||||
| Hutton Le Hole | ||||||||
| Peirson | Frank | Pte | 203879 | Killed 4 Oct 1917 | ||||
| 10th Bn Yorkshire Regt. | B. Rosedale Abbey E. Malton R. Rosedale, Pickering |
|||||||
| |
||||||||
| TYNE COT MEMORIAL, Panel 52 to 54 and 162A. | Rosedale Abbey Memorial to Fallen | |||||||
| Pennock | James William | Pte | 3234 | 18 | Died 11 Dec 1916 | |||
| 2nd/5th Bn. Yorkshire Regt. | E. Darlington R. Helmsley |
|||||||
| Son of Mr. H. S. Pennock, of 6, Edward St., Stockton-on-Tees. | ||||||||
| THORNABY-ON-TEES CEMETERY, A. U. I. 20. | Helmsley Churchyard Memorial Cross | |||||||
| Perrin | Harry | Pte | 1593 | 22 | Killed 12 June 1915 | |||
| 5th Bn. Yorkshire Regt. | B. Whitewall, Malton E. Pickering R. Malton |
|||||||
| (Y.G. 27.3.15) (PHOTO) Son of Charlotte Ann Perrin, of 1, Soulby Yard, Greengate, Malton, Yorks, and the late Reginald Henry Perrin. |
||||||||
| HOOGE CRATER CEMETERY, V G 7 | Rosedale Abbey Memorial to Fallen | |||||||
| Perryman | Arthur Hougson | Pte | 28197 | 30 | Killed 20 Sept 1917 | |||
| 9th Bn. Yorkshire Regt. | B. Manchester E. Malton |
|||||||
| Son of Edward and Elizabeth Perryman; husband of Margaret Blanche Gray (formerly Perryman). | ||||||||
| TYNE COT MEMORIAL, Panel 52 to 54 and 162A. | Malton Methodist Church | |||||||
| Pickering | George James P | Cpl | ||||||
| Wounded on xmas eve 1917, fractured
thigh. At home for convalesent period (Y.G. 5.1.18) |
||||||||
| N/A Pcickering | ||||||||
| Pickering | J | |||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Pickering | J | Sgt | ||||||
| |
||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Pickering | John Mason | Pte | 6725 | Killed 12 Mar 1915 | ||||
| 2nd Bn. Yorkshire Regt. | B. Pickering E. Pickering R. Penistone, Sheffield |
|||||||
| CABARET-ROUGE BRITISH CEMETERY, SOUCHEZ, XXV A 21 | Pickering Town Memorial | |||||||
| Pickering | T W | |||||||
| Awarded MM |
||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Plowman | J | |||||||
| N/A Wombleton | ||||||||
| Pollard | George | Pte | 204047 | Killed 4 Oct 1917 | ||||
| 10th Bn. Yorkshire Regt. | B. Bagby E. Thirsk |
|||||||
| |
||||||||
| BUTTES NEW BRITISH CEMETERY, POLYGON WOOD, XXIV. A. 14. | ||||||||
| Poole | G | Sgt | ||||||
| Pickering 1917 Almanac PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM |
||||||||
| Poole | William Allanson | Pte | 20571 | 22 | Killed 23 April 1917 | |||
| 5th Bn. Yorkshire Regt. | B. Pickering E. Malton R. Pickering |
|||||||
| Son of John and Jane Poole, of Eastgate,
Pickering, Yorks. |
||||||||
| ARRAS MEMORIAL, Bay 5 | PICKERING
PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM PICKERING PRIMITIVE METHODIST CHAPEL Pickering Town Memorial |
|||||||
| Poppleton | Harold | Pte | 45445 (Yorks) then G/52270 (Mdx) |
Killed 25 Mar 1918 | ||||
| Formerly Yorkshire Regt. then Middlesex Regt. |
B. Bawton E. Easingwold R. Sutton on the Forest |
|||||||
| ARRAS MEMORIAL, Bay 7 | Easingwold Unknown | |||||||
| Pybus | Edwin | Pte | 240924 | Killed 12 April 1918 | ||||
| E. Malton | ||||||||
| Awarded MM |
||||||||
| PLOEGSTEERT MEMORIAL, Panel 4 | Gilling, Grimston & Cawton Memorial, - Holy Cross Church, Gilling East | |||||||
-----------------> Return to top of the page