| |
| Fairburn | W | |||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Fawbert | Cyril | Pte | ||||||
| 5th Bn. Yorkshire Regt. | ||||||||
| (Y.G. 6.3.15) (PHOTO) |
||||||||
| Featherstone | W | Pte | ||||||
| 4th Bn. Yorkshire Regt. | ||||||||
| Does not appear in either SDGW or CWG. But there is a Lieut W Featherstone of the 5th Bn. Yorkshire Regt, from Redcar. | ||||||||
| Hawnby Parish Church | ||||||||
| Fenwick | T W | |||||||
| |
||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Fishburn | William | Pte | 3013 | 20 | Died 12 March 1916 | |||
| 5th Bn. Yorkshire Regt. | ||||||||
| Son of George William and Sarah Ann Fishburn, of Great Langton-on-Swale, Northallerton, Yorks. | ||||||||
| ETAPLES MILITARY CEMETERY, VI. D. 9A. | Bolton-upon-Swale Memorial Plaque | |||||||
| Flanary | George |
Pte | 200382 | Died 19 Feb 1918 | ||||
| 4th Bn. Yorkshire Regt. | B. Guisborough E. Northallerton R. Guisborough |
|||||||
| Listed in CWGC register as "G
Flannary". Buried GUISBOROUGH CEMETERY. |
||||||||
| Guisborough Parish Church War Memorial | ||||||||
| Flanary | Harry | Pte | 200236 | 20 | Killed 23 April 1917 | |||
| 4th Bn. Yorkshire Regt. | B. Guisborough E. Guisborough |
|||||||
| Son of Henry and Dorothy Flanary, of 161, Westgate, Guisborough, Yorks. | ||||||||
| WANCOURT BRITISH CEMETERY, I. B. 9. | Guisborough Parish Church War Memorial | |||||||
| Fletcher | B | Cpl | ||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Fletcher | Fred | |||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Fletcher | H | |||||||
| |
||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Fletcher | Richard Robinson | Pte | 26769 Yorks then 5742 HLI |
36 | Died 19 Oct 1916 | |||
| Yorks Regt. then 9th Bn. Highland Light Infantry |
B. Pickering E. Pickering |
|||||||
| Son of the late William and Fanny Fletcher, of Pickering, Yorkshire. | ||||||||
| COLCHESTER CEMETERY | Pickering Town Memorial | |||||||
| Forster | Roland | |||||||
| 5th Bn. Yorkshire Regt. | ||||||||
| |
||||||||
| Memorial Hall Wall Tablet Kirbymoorside | ||||||||
| Foster | C | Pte | ||||||
| No names for Yorkshire Regt. in either CWG or SDGW | ||||||||
| Guisborough Parish Church War Memorial | ||||||||
| |
||||||||
| Fox | Herbert | Cpl | 18934 | Killed 1 Feb 1917 | ||||
| 7th Bn. Yorkshire Regt. | B. Ampleforth E. Middlesbrough |
|||||||
| |
||||||||
| GUARDS' CEMETERY, COMBLES, I.C. 18. | Ampleforth Roll of Honour St. Hilda's | |||||||
| Foxton | James | Pte | 1501 | Killed 2 March 1916 | ||||
| 5th Bn. Yorkshire Regt. | B. Kirby Misperton E. Pickering |
|||||||
| Son of James and Ann Foxton, of
Kirby Misperton Lane, Pickering, Yorks. Photo in "Photos, Individual Soldiers, F" |
||||||||
| MAPLE COPSE CEMETERY, Sp. Mem. E. 7. | PICKERING
PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM Pickering Town Memorial |
|||||||
| Frank | Thomas | Pte | 7787 | Killed 1 July 1916 | ||||
| 2nd Bn. Yorkshire Regt. | B. Pickering E. Pickering |
|||||||
| Photo in "Photos,
Individual Soldiers, F" |
||||||||
| DANTZIG ALLEY BRITISH CEMETERY, MAMETZ, VIII. U. 10. | PICKERING
PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM Pickering Town Memorial |
|||||||
| Frank | T | |||||||
| 5th Bn. Yorkshire Regt. | ||||||||
| PICKERING PRIMITIVE METHODIST CHAPEL | ||||||||
| Frankish | Thomas Lumley | Serjeant | 550 | 22 | Killed 24 June 1915 | |||
| 5th Bn. Yorkshire Regt. | B. Rillington E. West Sutton |
|||||||
| Son of Francis and Emma Frankish,
of Kirby Grindalythe, Wharram, Malton, Yorks. |
||||||||
| BAILLEUL COMMUNAL CEMETERY EXTENSION (NORD), I. B. 136. | ||||||||
| Frankland | Edward | Pte | 20387 | 31 | Killed 17 July 1916 | |||
| 10th Bn. Yorkshire Regt. | B. Marrick E. Richmond |
|||||||
| Only son of the late Thomas and Eleanor Frankland. | ||||||||
| THIEPVAL MEMORIAL, Pier and Face 3 A and 3 D. | ||||||||
| Frankland | Victor | Pte | ||||||
| |
||||||||
| Easingwold Primative Methodist Church Roll of Honour | ||||||||
| Fraser | Henry Hubert | Lieut. | Killed 27 May 1918 | |||||
| 3rd Bn. attd. 5th Bn.Yorkshire Regt. | ||||||||
| SOISSONS MEMORIAL | Gristhorpe War Memorial | |||||||
| Frith | Isaac | Pte | 8165 | Killed 8 July 1916 | ||||
| 2nd Bn. Yorkshire Regt. | B. Grangetown E. Richmond R. Grangetown |
|||||||
| |
||||||||
| THIEPVAL MEMORIAL, Pier and Face 3 A and 3 D. | Guisborough Parish Church War Memorial | |||||||
-----------------> Return to top of the page