| |
Remembrance
- The Yorkshire Regiment, First World War The Beck Isle Museum Great War Project Names Beginning with "B" |
| Bailey | Harold | ||||||||
| 5th Bn. Yorkshire Rgt. | |||||||||
| Of Rosedale (Y.G. 20.3.15) (PHOTO). | |||||||||
| N/A ROSEDALE | |||||||||
| Bainbridge | G | ||||||||
| Yorkshire Regt. | |||||||||
| 2 Possibles on MIC cards see copies
in file |
|||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | |||||||||
| Baker | J R | ||||||||
| Yorkshire Regt. | |||||||||
| 3 Possibles on MIC cards see copies in file | |||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | |||||||||
| Baldry | John 'Jack' W |
Pte | 614748 / 415 | ||||||
| Yorkshire Rgt. Later Labour Corps |
|||||||||
| To France 17.4.15 |
|||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | |||||||||
| Baldwin | Frederick Walter | Pte | 337 | 28 | Friday 15 September 1916 | ||||
| 5th Bn. Yorkshire Rgt. | |||||||||
| Son of Emanuel and Margaret Baldwin, of Carlton-les-Helmsley, Yorks. | |||||||||
| Cemetery: THIEPVAL MEMORIAL Somme, France Grave or Reference Panel Number: Pier and Face 3 A and 3 D. |
Helmsley Churchyard Memorial Cross | ||||||||
| Balls | Ernest | Pte | 11489 | DIED HOME 9.7.15 | |||||
| 10th Bn. Yorkshire Rgt. | B&R Guisborough E. Middlesbrough |
||||||||
| GUISBOROUGH CEMETERY Yorkshire, United Kingdom
Grave or Reference Panel Number: O. G. 12. Visiting Information: GUISBOROUGH CEMETERY, belonging to the District Council, is on the Redcar road. GUISBOROUGH RURAL DISTRICT. |
Guisborough
Parish Church War Memorial |
||||||||
| Barker | Fred | Pte | 32539 | ||||||
| 1st Bn. Yorkshire Rgt. | |||||||||
| KARACHI 1914-1918 WAR MEMORIAL Pakistan | SDGW (Topcliffe) | ||||||||
| Barker | John | ||||||||
| Yorkshire Rgt. | |||||||||
| Served
Roll for Coxwold & Yearsley. St. Michael's, Coxwold |
|||||||||
| Barker | John William | Pte | 17972 | DOW F&F 25.2.16 | |||||
| 10th Bn. Yorkshire Rgt. | B. South Kilvington E. Thirsk | ||||||||
| CABARET-ROUGE BRITISH CEMETERY, SOUCHEZ Pas de Calais, France. Grave or Reference Panel Number: XX. F. 17. | SDGW (South Kilvington) | ||||||||
| Barker | Norris William | Pte | 3710 | DOW F&F 16.9.16 | |||||
| 5th Bn. Yorkshire Rgt. | E.Bridlington R.Driffield | ||||||||
| DERNANCOURT COMMUNAL CEMETERY EXTENSIONSomme, France. Grave or Reference Panel Number: II. D. 36. | Kirby Misperton Village Cross of Sacrifice & Kirby Misperton. | ||||||||
| On Pickering Town & Roll of Served | |||||||||
| St.Lawrence Church, Kirby Misperton (Killed) | |||||||||
| Barr | Frederick Arthur | CQMS | 100 | 43 | DOW F&F 25.4.15 | ||||
| 4th Bn. Yorkshire Rgt. | B. Seamer E. Stokesley R. Newby |
||||||||
| Native of Seamer, Farm, Yorks. Son of Hannah Appleton, of Newby, Nunthorpe, Yorks. Served in the South African Campaign. | |||||||||
| Cemetery: BOULOGNE EASTERN CEMETERY Pas de Calais, France. Grave or Reference Panel Number: VIII. A. 25. | SDGW (Seamer) |
||||||||
| Barton | John | ||||||||
| 11th Bn. Yorkshire Rgt. | |||||||||
| (Y.G. 27.2.15) (LIST) |
|||||||||
| Beale | Walter Stanley | Pte | 8520 | KIA F&F 15.5.16 | |||||
| 2nd Bn. Yorkshire Rgt. | B. Edmonton E. Pickering R. Forest Hill |
||||||||
| LE TOURET MEMORIAL, Pas de Calais, France | Pickering Roll of Honour |
||||||||
| St.Peter & Paul Church Memorial, Pickering | |||||||||
| Bell | R | Pte | 200862 | 30 | Died 13 Apr 1918 | ||||
| 4th Bn. Yorkshire Rgt. | |||||||||
| Son of Thomas and Mary Bell, of
Goulton Holme, Swainby, Northallerton, Yorks. |
|||||||||
| Hawnby Parish Church | |||||||||
| Bell | Robert | Pte | 200862 | 30 | DOW F&F 13.4.18 |
||||
| 4th Bn. Yorkshire Rgt. | B.Hawnby E.Northallerton R.Helmsley |
||||||||
| Son of Thomas and Mary Bell, of Goulton Holme, Swainby, Northallerton, Yorks. | |||||||||
| EBBLINGHEM MILITARY CEMETERY, Nord, France. | Easingwold Cenotaph | ||||||||
| Belt | F | ||||||||
| 8th Bn. Yorkshire Rgt. | |||||||||
| Pickering 1917 Almanac | |||||||||
| Belt | Frank L | Pte | 26135 | ||||||
| Yorkshire Rgt. | |||||||||
| Listed on Mic as discharged | |||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | |||||||||
| Bennett | Robert H | Pte | |||||||
| Yorkshire Rgt. | |||||||||
| Guisborough Parish Church War Memorial | |||||||||
| Bennison | Basil | Pte | 33243 | Died 3/8/1918 | |||||
| 2nd Bn. Yorkshire Rgt. | |||||||||
| HOUCHIN BRITISH CEMETERY - II. C. 17. | Bolton-upon-Swale Memorial Plaque | ||||||||
| Berriman | George | L/Cpl | 2785 | 19 | Died 25/9/1915 | ||||
| 5th Battn Yorkshire Rgt. | |||||||||
| Son of George and May Berriman, of
97, Quay Rd., Bridlington, Yorks. Grandson of Mrs Grayson of Westgate, Pickering. Has been wounded a 3rd time and is in hospital in Glasgow with a leg wound (Y.G. 6/4/18). |
|||||||||
| YPRES (MENIN GATE) MEMORIAL, - Addenda Panel 59. | PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Best | Albert | L/Cpl | 1430 | 28 | KIA F&F 19.3.16 | ||||
| 5th Bn. Yorkshire Rgt. | B. Kirkbymoorside E. Pickering R. Marton |
||||||||
| Son of Robert and Hannah Best, of Marton, Sinnington, Yorks. | |||||||||
| YPRES (MENIN GATE) MEMORIAL, Ieper, West-Vlaanderen, Belgium | Marton Village Memorial & Marton | ||||||||
| Gillamoor Church Memorial | |||||||||
| On Pickering Town | |||||||||
| Best | F | ||||||||
| Yorkshire Rgt. | |||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | |||||||||
| Bielby | Arthur | Pte | 28341 | 34 | KIA, F&F 14/12/17 | ||||
| 2nd Bn. Yorkshire Rgt. |
Born Hornby, Enlisted Stokesly. |
||||||||
| Son of Roger and Hannah Bielby |
|||||||||
| Buried Railway Dugouts Burial Ground, Ypres , Belgium | Harome, Village Memorial | ||||||||
| Blakey | William | Pte | 16570 | 28 | d. 08/07/1916 | ||||
| 2nd Battn. Yorkshire Rgt. | |||||||||
| Son of Thomas Blakey, of 36, Albion St., Murton Colliery, Co. Durham. | |||||||||
| THIEPVAL MEMORIAL, Pier and Face 3 A and 3 D. | Guisborough Parish Church War Memorial | ||||||||
| Bland | Walter (?) | Pte | 29912 | d. 16/02/1916 | |||||
| 5th Bn. Yorkshire Rgt. | E.Kirklington R.East Fairfield, Bedale |
||||||||
| RAILWAY DUGOUTS BURIAL GROUND, I. H. 8. | All Saint's Cross of Sacrifice in Churchyard Kirbymoorside | ||||||||
| Blueman | Herbert Edwin | Pte | 7441 | 30 | d. 4/8/15 | ||||
| 1st Bn. Yorkshire Rgt. |
|||||||||
| Served in 'B'-Coy. Son of the late Charles and Sarah Blueman. | |||||||||
| RAWALPINDI WAR CEMETERY Reference: 3. C. 7. | Northallerton War Memorial | ||||||||
| Borwell | Thomas W | ||||||||
| 4th Bn. Yorkshire Rgt. | |||||||||
| Served Roll for Coxwold & Yearsley. St. Michaels Coxwold | |||||||||
| Botterill | J | ||||||||
| 6th Bn. Yorkshire Rgt. |
|||||||||
| Wombleton & Welburn Plaque, Wombleton Village Hall | |||||||||
| Bottomley | George Armstrong | Pte | 235125 | d. 23/4/1917 | |||||
| 4th Bn. Yorkshire Rgt. |
|||||||||
| ARRAS MEMORIAL Bay 5. | Guisborough Parish Church War Memorial | ||||||||
| Bowes | Colin Stewart | Pte | 204112 | 19 | d. 16/4/1917 | ||||
| 4th Bn. Yorkshire Rgt. | |||||||||
| Son of James and Fannie Bowes, of
Mount Pleasant, Arden, Helmsley |
|||||||||
| HAWNBY (ALL SAINTS) CHURCHYARD Yorkshire, United Kingdom (In North part) | Hawnby Parish Church | ||||||||
| Bowes | John | ||||||||
| 5th Bn. Yorkshire Rgt. | |||||||||
| Of Low Baring Nr Scagglethorpe (Y.G. 20.3.15) (PHOTO) | |||||||||
| N/A SCAGGLETHORPE | |||||||||
| Bowes | John W | ||||||||
| 5th Bn. Yorkshire Rgt. | |||||||||
| Of Rosedale (Y.G. 20.3.15) (PHOTO) |
|||||||||
| N/A Rosedale & Roll of Service Rosedale St.Lawrence Church | |||||||||
| Bowling | Dudley | ||||||||
| Yorkshire Rgt. | |||||||||
| Captured in 1917. Held in POW camp
in Poland, the only one that spoke English, found wearing sacking around
his feet. SEE RECOLLECTIONS REF NO 9. |
|||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | |||||||||
| Bowman | R | ||||||||
| Yorkshire Rgt. |
|||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | |||||||||
| Boyes | George | Pte | |||||||
| Yorkshire Rgt. | |||||||||
| Does not appear in either the CWG Register or SDGW | |||||||||
| Guisborough Parish Church War Memorial | |||||||||
| Bradley | Harry | Pte | 30459 | KIA F&F 19.11.16 | |||||
| 2nd Bn.Yorkshire Rgt. | B.Nunnington E.Helmsley |
||||||||
| Husband of Mary Jane Bradley, of Pottergate, Helmsley, Yorks. | |||||||||
| BAILLEULMONT COMMUNAL CEMETERY, Pas de Calais, France | Helmsley Churchyard Memorial Cross | ||||||||
| Nunnington Village Memorial Cross | |||||||||
| Parish Roll of Honour Nunnington, All Saint's Church | |||||||||
| Brenton | Sidney R | Pte | 20488 | d. 07/10/1916 | |||||
| 9th Battn. Yorkshire Rgt. | |||||||||
| ADANAC MILITARY CEMETERY, MIRAUMONT | Guisborough Parish Church War Memorial | ||||||||
| Brett | George | Pte | 26733 | 22 | d. 7/6/1917 | ||||
| 9th Bn. Yorkshire Rgt. | |||||||||
| Son of George and Emma Brett, of 76, Church St., Guisborough, Yorks. | |||||||||
| YPRES (MENIN GATE) MEMORIAL Reference: Panel 33. | Guisborough Parish Church War Memorial | ||||||||
| Brewster | John Thomas | Pte | 22867 | 37 | DOW F&F 9.6.17 | ||||
| 9th Bn. Yorkshire Rgt. Listed as 6th Bn. on CWGC Register |
B.Thornton le Dale E.Malton R.Pickering |
||||||||
| Brother of William Brewster of High Dalby Farm, Lockton, Pickering. | |||||||||
| Buried Lijssenthoek Military Cemetery, Poperinge, Belgium | Wall Plaque to Fallen All Saints, Thornton le Dale & All Saint's Church | ||||||||
| Men & Women that Served Roll, Thornton Le Dale | |||||||||
| Brough | George Henry | Pte | 7505 | KIA F&F 27.9.16 | |||||
| 4th Bn.Yorkshire Rgt. |
B.Derby E.Malton |
||||||||
| Listed on the Thiepval Memorial, Somme, France |
Gilling, Grimston & Cawton Memorial. Holy Cross Church Gilling East | ||||||||
| Brough | James William | Pte | 1499 | 28 | KIA F&F 26.7.15 | ||||
| 5th Bn. Yorkshire Rgt. |
B&R Pickering E.Malton |
||||||||
| Strand Military Cemetery, Comines-Warneton, Hainaut Belgium | Pickering Town Memorial | ||||||||
| Brown | George | Pte | 30510 | K. 23 April 1917 | |||||
| 4th Bn. Yorkshire Rgt. |
B. Roundhay, Yorks E. Guisborough R. Hartburn, Stockton-on-Tees |
||||||||
| ARRAS MEMORIAL, Bay 5 | Guisborough Parish Church War Memorial | ||||||||
| Brown | Harold | Major | 39 | KIA F&F 23.3.18 |
|||||
| 5th Bn. Yorkshire Rgt. | |||||||||
| DSO, M.C. &Croix de Guerre with Palm (France). Son of G. W. Brown, of Lindsay Grange, Branksome Park, Bournemouth; husband of Dorothy J. E. Brown, of Kingston Lodge, Leigh Woods, Bristol. | |||||||||
| Cemetery: POZIERES MEMORIALSomme, France Grave or Reference Panel Number: Panel 31 and 32 |
St.Oswald's Church, Filey | ||||||||
| Filey Town Memorial Garden Arch | |||||||||
| For a fuller description of Major Brown's military career, please select here---------> | |||||||||
| Buck | Alfred | Pte | 32833 | KIA F&F 31.10.17 | |||||
| 4th Bn. Yorkshire Rgt. | B. Whixley E. York R. Alne |
||||||||
| TYNE COT MEMORIAL, Zonnebeke, West-Vlaanderen, Belgium | Easingwold Unknown | ||||||||
| Buckle | Robert Henry | Pte | 240760 | KIA F&F 26/3/18 |
|||||
| 4th Bn. Yorkshire Rgt. |
E. Malton R. Normanby, Sinnington |
||||||||
| POZIERES MEMORIAL Somme, France, Grave or Reference Panel Number: Panel 31 and 32. | SDGW (Normanby) |
||||||||
| Burini | Charles | CQMS | 7510 | 23 | DOW 20.3.15 | ||||
| 2nd Bn. Yorkshire Rgt. |
|||||||||
| Served in 'D'-Coy. Son of Lewis and Maria Burini, of Scorton, Darlington. Native of Malton, Yorks. | |||||||||
| BOULOGNE EASTERN CEMETERY Grave/Memorial Reference: III. D. 46. | Bolton-upon-Swale Memorial Plaque | ||||||||
| Burks | Fred | Sgt | 8391 | 34 | d. 6/5/18 | ||||
| 2nd Bn. Yorkshire Rgt. |
|||||||||
| Son of James and Hannah Burks, of
The Green, Stillington, Yorks; husband of Eleanora Annie Burks, of 227,
Acacia Cottages, London Rd., Staines, Middx. Served in 'C'-Coy." |
|||||||||
| TYNE COT MEMORIAL Zonnebeke, West-Vlaanderen,
Belgium. Grave or Reference Panel Number: Panel 52 to 54 and 162A. |
Stillington St. Nicholas Parish Church |
||||||||
| Burn | Arthur V | Pte | 3489 | DOW F&F 16.9.16 | |||||
| 1st/5th Bn. Yorkshire Rgt. | E. Scarborough R. Pickering |
||||||||
| Son of William and Mary Jane Burn, of Lockton, Pickering, Yorks. Reported wounded in 1916. Photo in "Photos, Individual Soldiers, - B" | |||||||||
| HEILLY STATION CEMETERY, MERICOURT-L'ABBE. Grave/Memorial Reference: IV. D. 20. | Pickering
Town Memorial |
||||||||
| St.Peter & Paul Church Roll, Pickering | |||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | |||||||||
| Burnsides | Harry | ||||||||
| 5th Bn. Yorkshire Rgt. |
|||||||||
| Of Kirkbymoorside (Y.G. 13.3.15) (LIST) | |||||||||
| N/A KIRBYMOORSIDE | |||||||||
-----------------> Return to top of the page