| |
| Adams | Aubrey | Pte | 24340 | 24 | DOW F&F 2.4.18 | ||||
| 5th Bn. Yorkshire Rgt. | |||||||||
| Son of Thomas and Elizabeth Adams, of Aislaby, Pickering, Yorks. Native of Lingcroft, York. | B.Lingcroft E.Malton R.Wrelton | ||||||||
| NAMPS-AU-VAL BRITISH CEMETERY, Somme | PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| Battlefield Cross St. Andrew's Middleton | |||||||||
| St.Andrew's Church Memorial Plaque, Middleton | |||||||||
| PERSONAL FILE AT BECK ISLE MUSEUM PHOTOGRAPHIC ARCHIVE SHELF 1 | |||||||||
| Adcock | Wilfred | Pte | 23544 | KIA F&F 3.11.16 | |||||
| Yorkshire Rgt & 150th Coy. Machine Gun Corps | |||||||||
| B.Malton E.Pickering R.Malton | |||||||||
| Bazentin-Le-Petit Communal Cemetery Extension, Somme | PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | ||||||||
| St.Peter & Paul Church Memorial, Pickering | |||||||||
| Pickering Town Memorial | |||||||||
| Agar | William Amos | Pte | 3010 | KIA F&F 16.9.16 | |||||
| 5th Bn. Yorkshire Rgt. | |||||||||
| E. Guisborough | |||||||||
| "THIEPVAL MEMORIAL Somme, France. - Grave or Reference Panel Number: Pier and Face 3 A and 3 D " | Guisborough Parish Church War Memorial | ||||||||
| Allanson | T |
||||||||
| Yorkshire Rgt. | |||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | |||||||||
| Allen | F | ||||||||
| 5th Bn. Yorkshire Rgt. | |||||||||
| Memorial Hall Wall Tablet, Kirbymoorside | |||||||||
| Allen | Fred | Pte | 200235 | DOW F&F 15.1.17 | |||||
| 4th Bn. Yorkshire Rgt. | |||||||||
| B&E Guisborough | |||||||||
| DERNANCOURT COMMUNAL CEMETERY EXTENSION Somme, France Grave or Reference Panel Number: IV. G. II. | Guisborough Parish Church War Memorial | ||||||||
| Allen |
Michael Edward | Pte | 4775 | DOW F&F 16.9.16 | |||||
| 4th Bn. Yorkshire Rgt. | E.Middlesbrough | ||||||||
| Born at Wrelton, died of wounds in hospital in France. Married with 3 children and lived at Middlesbrough. Had 3 brothers serving in the army. Not listed on CWGC | |||||||||
| St. Andrew's Church, Middleton, - Plaque | |||||||||
| Allen |
Richard | Cpl | 917 | DOW F&F 22.7.15 | |||||
| 4th Bn. Yorkshire Rgt. | R.Guisborough | ||||||||
| ETAPLES MILITARY CEMETERY Pas de Calais, France
Grave or Reference Panel Number: II. A. 25. |
Guisborough Parish Church War Memorial | ||||||||
| Allenby | Percy William | Pte | 4481 | DIED Home 6.10.16 | |||||
| 4th Bn. Yorkshire Rgt. | E.Middlesbrough | ||||||||
| Chop Gate Memorial | |||||||||
| Allenby | Thomas | L/Cpl | 241168 | 23 | DIED F&F 1.10.18 | ||||
| 5th Bn. Yorkshire Rgt. | E.Kirkbymoorside | ||||||||
| Son of Joseph and Mary Ann Allenby, of Kirby Mills, Kirby Moorside, Yorks. Served in the Trench Mortar Battery, listed as wounded in the left arm (Y.G. 13/4/18) | |||||||||
| GRAND-SERAUCOURT BRITISH CEMETERY, Aisne, France. | All Saint's Cross of Sacrifice in Churchyard, Kirbymoorside & Interior Chance Plaque at same & Memorial Hall Wall Tablet, Kirbymoorside | ||||||||
| Anderson | J N | Sgt | |||||||
| 2nd Bn. Yorkshire Rgt. | |||||||||
| Son of Mr & Mrs Anderson of Wood St., Norton, Malton and was on his 10th year of service with the Yorkshire Rgt. Aged 27 , previously fought in the South African War and at Mons and Armentiers. (Y.G. 27.3.15) (PHOTO) | |||||||||
| N/A Norton | |||||||||
| Anderson | Maurice | Cpl | 32843 | Died Salonika 7.8.17 | |||||
| Machine Gun Corps, Formerly 2575 Yorkshire Rgt. | B.Norton E.Malton R.Rillington |
||||||||
| 67th Coy., Machine Gun Corps who
died on Tuesday 7 August 1917 . Of Rillington (Y.G. 27.3.15.) |
|||||||||
| Cemetery: SARIGOL MILITARY CEMETERY, KRISTON,
Greece Grave or Reference Panel Number: D. 536. |
Malton Methodist Church & N/A Rillington | ||||||||
| Andrews | J | ||||||||
| 5th Bn. Yorkshire Rgt. | |||||||||
| N/A Wombleton | |||||||||
| Appleby | Thomas Sawdon | Pte | 2295 later 240651 | ||||||
| 5th Bn. Yorkshire Rgt. | |||||||||
| To France 18.4.15 |
|||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | |||||||||
| Applegarth | John George | Pte | 3173 | DOW F&F 19.9.16 | |||||
| Yorkshire Rgt. | E. Guisborough | ||||||||
| DERNANCOURT COMMUNAL CEMETERY EXTENSION Somme, France Grave or Reference Panel Number: II. A. 23. | Guisborough Parish Church War Memorial | ||||||||
| Ardington | Albert | ||||||||
| 3rd Bn. Yorkshire Rgt. | |||||||||
| Of Rillington (Y.G. 27.3.15) (LIST)
Son of Mr & Mrs Albert Ardington of Scarborough Rd., Rillington. Contracted
frostbitten feet at the front in 1915. In hospital in French Field Hospital
when bombed by German aeroplane and he lost personal posessions. Later to
England for treatment.(Y.G. 3.4.15) (PHOTO) |
|||||||||
| N/A RILLINGTON | |||||||||
| Arundale | R | ||||||||
| 9th Bn. Yorkshire Rgt. | |||||||||
| Possibly local character nicknmaed 'Mesopotamia Jack' | |||||||||
| Pickering Roll of Honour & Pickering 1917 Almanac | |||||||||
| Atkinson | Fred | ||||||||
| 5th Bn. Yorkshire Rgt. | |||||||||
| The son of Mrs Atkinson of the Town Hall Café. One of 18 Helmsley men serving in this battalion in early 1915. (Y.G. 20.2.15) (PHOTO) | |||||||||
| N/A Helmsley | |||||||||
| Atkinson | W | ||||||||
| Yorkshire Rgt. | |||||||||
| PICKERING PRINTED ROLL OF HONOUR - BECK ISLE MUSEUM | |||||||||
| Atkinson | William | Pte | 24364 | 23 | DOW F&F 14.7.18 | ||||
| 2nd Bn. Yorkshire Rgt. | B&E Pickering | ||||||||
| Husband of Dorothy Atkinson, of 6, East Powlett St., Darlington. | |||||||||
| Pernes British Cemetery France. | Pickering Town Memorial | ||||||||
-----------------> Return to top of the page